<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fonts: What Are YOU Lookin&#8217; At?</title>
	<atom:link href="http://www.businesscardsonline.com/fonts-what-are-you-lookin-at/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businesscardsonline.com/fonts-what-are-you-lookin-at/</link>
	<description></description>
	<lastBuildDate>Wed, 14 Dec 2011 20:26:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gearboy</title>
		<link>http://www.businesscardsonline.com/fonts-what-are-you-lookin-at/comment-page-1/#comment-405</link>
		<dc:creator>Gearboy</dc:creator>
		<pubDate>Fri, 09 Jul 2010 22:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesscardsonline.com/?p=357#comment-405</guid>
		<description>The moral of the story is....Friends don&#039;t let friends design on Windows.</description>
		<content:encoded><![CDATA[<p>The moral of the story is&#8230;.Friends don&#39;t let friends design on Windows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Truesdell, II</title>
		<link>http://www.businesscardsonline.com/fonts-what-are-you-lookin-at/comment-page-1/#comment-404</link>
		<dc:creator>Paul Truesdell, II</dc:creator>
		<pubDate>Fri, 09 Jul 2010 22:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesscardsonline.com/?p=357#comment-404</guid>
		<description>This was an awful representation of a potentially great infographic/article.</description>
		<content:encoded><![CDATA[<p>This was an awful representation of a potentially great infographic/article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.businesscardsonline.com/fonts-what-are-you-lookin-at/comment-page-1/#comment-403</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 09 Jul 2010 21:56:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesscardsonline.com/?p=357#comment-403</guid>
		<description>So the DVDs represent...uh...</description>
		<content:encoded><![CDATA[<p>So the DVDs represent&#8230;uh&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Belulilly</title>
		<link>http://www.businesscardsonline.com/fonts-what-are-you-lookin-at/comment-page-1/#comment-401</link>
		<dc:creator>Belulilly</dc:creator>
		<pubDate>Fri, 09 Jul 2010 18:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesscardsonline.com/?p=357#comment-401</guid>
		<description>I learned nothing</description>
		<content:encoded><![CDATA[<p>I learned nothing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Salival</title>
		<link>http://www.businesscardsonline.com/fonts-what-are-you-lookin-at/comment-page-1/#comment-400</link>
		<dc:creator>Salival</dc:creator>
		<pubDate>Fri, 09 Jul 2010 18:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesscardsonline.com/?p=357#comment-400</guid>
		<description>Nice infograph, but wrong use of piecharts.</description>
		<content:encoded><![CDATA[<p>Nice infograph, but wrong use of piecharts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

